|
Schedule D:
District / Port List (by code) |
|
District Code Port Code Name |
|
|
|
01 | | PORTLAND, MAINE |
|
| 0101 | PORTLAND, MAINE |
|
| 0102 | BANGOR, MAINE |
|
| 0103 | EASTPORT, MAINE |
|
| 0104 | JACKMAN, MAINE |
|
| 0105 | VANCEBORO, MAINE |
|
| 0106 | HOULTON, MAINE |
|
| 0107 | FORT FAIRFIELD, MAINE |
|
| 0108 | VAN BUREN, MAINE |
|
| 0109 | MADAWASKA, MAINE |
|
| 0110 | FORT KENT, MAINE |
|
| 0111 | BATH, MAINE |
|
| 0112 | BAR HARBOR, MAINE |
|
| 0115 | CALAIS, MAINE |
|
| 0118 | LIMESTONE, MAINE |
|
| 0121 | ROCKLAND, MAINE |
|
| 0122 | JONESPORT, MAINE |
|
| 0127 | BRIDGEWATER, MAINE |
|
| 0131 | PORTSMOUTH, NEW
HAMPSHRE |
|
| 0132 | BELFAST, MAINE |
|
| 0152 | SEARSPORT, MAINE |
|
| 0181 | LEBANON MUNICIPAL
AIRPORT, NEW HAMPSHIRE |
|
| 0182 | MANCHESTER USER FEE
AIRPORT, MANCHESTER,NH. |
|
---------------------------------------------------------------------- |
|
02 | | ST. ALBANS, VERMONT |
|
| 0201 | ST. ALBANS, VERMONT |
|
| 0203 | RICHFORD, VERMONT |
|
| 0206 | BEECHER FALLS, VERMONT |
|
| 0207 | BURLINGTON, VERMONT |
|
| 0209 | DERBY LINE, VERMONT |
|
| 0211 | NORTON, VERMONT |
|
| 0212 | HIGHGATE SPRINGS-ALBURG,
VT |
|
---------------------------------------------------------------------- |
|
04 | | BOSTON, MASSACHUSETTS
|
|
| 0401 | BOSTON, MASS. |
|
| 0402 | SPRINGFIELD, MASS. |
|
| 0403 | WORCESTER, MASS. |
|
| 0404 | GLOUCESTER, MASS. |
|
| 0405 | NEW BEDFORD, MASS. |
|
| 0406 | PLYMOUTH, MASS. |
|
| 0407 | FALL RIVER, MASS. |
|
| 0408 | SALEM, MASS. |
|
| 0409 | PROVINCETOWN, MASS. |
|
| 0410 | BRIDGEPORT, CONN. |
|
| 0411 | HARTFORD, CONN. |
|
| 0412 | NEW HAVEN, CONN. |
|
| 0413 | NEW LONDON, CONN. |
|
| 0416 | LAWRENCE, MASS. |
|
| 0417 | LOGAN AIRPORT-BOSTON,
MASS. |
|
---------------------------------------------------------------------- |
|
05 | | PROVIDENCE, RHODE
ISLAND |
|
| 0501 | NEWPORT, R.I. |
|
| 0502 | PROVIDENCE, R.I. |
|
| 0503 | MELLVILLE, R.I. |
|
---------------------------------------------------------------------- |
|
07 | | OGDENSBURG, NEW YORK |
|
| 0701 | OGDENSBURG, N.Y. |
|
| 0704 | MASSENA, N.Y. |
|
| 0705 | FORT COVINGTON, N.Y. |
|
| 0706 | CAPE VINCENT, N.Y. |
|
| 0708 | ALEXANDRIA BAY, N.Y. |
|
| 0712 | CHAMPLAIN-ROUSES PT.,
N.Y. |
|
| 0714 | CLAYTON, N.Y. |
|
| 0715 | TROUT RIVER, N.Y. |
|
---------------------------------------------------------------------- |
|
09 | | BUFFALO, NEW YORK |
|
| 0901 | BUFFALO-NIAGARA FALLS,
N.Y. |
|
| 0903 | ROCHESTER, N.Y. |
|
| 0904 | OSWEGO, N.Y. |
|
| 0905 | SODUS POINT, N.Y. |
|
| 0906 | SYRACUSE, N.Y. |
|
| 0907 | UTTICA, N.Y. |
|
| 0971 | TNT SKYPAK, BUFFALO |
|
| 0972 | SWIFT SURE COURIER
SERVICES, LTD. |
|
| 0981 | BINGHAMTON REGIONAL
AIRPORT, N.Y. |
|
---------------------------------------------------------------------- |
|
10 | | NEW YORK CITY, NEW YORK |
|
| 1001 | NEW YORK, N.Y. |
|
| 1002 | ALBANY, N.Y. |
|
| 1003 | NEWARK, N.J. |
|
| 1004 | PERTH AMBOY, N.J. |
|
| 1012 | J.F.K. INT. AIRPORT,
N.Y. |
|
| 1068 | NEWARK FEDEX ECCF,
NEWARK, NJ |
|
| 1069 | UPS, NEWARK, NJ |
|
| 1070 | FEDERAL EXPRESS,
JAMAICA, NY |
|
| 1071 | NYACC, JAMAICA, NY |
|
| 1072 | DHL, JAMAICA, NY |
|
| 1073 | EMERY WORLDWIDE |
|
| 1074 | AIR FRANCE (MACH PLUS) |
|
| 1075 | DWORKIN/COSELL COURIER |
|
| 1076 | SWISS AIR (SKYRACER) |
|
| 1077 | ALITALIA (ALIEXPRESS) |
|
| 1078 | TNT SKYPAK, JFK |
|
| 1081 | MORRISTOWN AIRPORT,
NEWARK, NJ |
|
---------------------------------------------------------------------- |
|
11 | | PHILADELPHIA, PA. |
|
| 1101 | PHILADELPHIA, PA. |
|
| 1102 | CHESTER, PA. |
|
| 1103 | WILMINGTON, DEL. |
|
| 1104 | PITTSBURGH, PA. |
|
| 1105 | PAULSBORO, N.J. |
|
| 1106 | WLKS-BARRE/SCRANTON,
PA. |
|
| 1107 | CAMDEN, N.J. |
|
| 1108 | PHILADELPHIA INT'L
AIRPORT |
|
| 1109 | HARRISBURG, PA. |
|
| 1113 | GLOUCESTER CITY, N.J. |
|
| 1119 | LEHIGH VALLEY, PA |
|
| 1182 | ATLANTIC CITY USER FEE
AIRPORT |
|
| 1183 | TRENTON/MERCER COUNTRY
USER FEE AIRPORT, N.J. |
|
| 1195 | UPS COURIER HUB
FACILITY, PHILADELPHIA, PA. |
|
---------------------------------------------------------------------- |
|
13 | | BALTIMORE, MARYLAND |
|
| 1301 | ANNAPOLIS, MD. |
|
| 1302 | CAMBRIDGE, MD. |
|
| 1303 | BALTIMORE, MD. |
|
| 1304 | CRISFIELD, MD. |
|
| 1305 | BALTIMORE-WASHINGTON
INTERNATIONAL AIRPORT |
|
---------------------------------------------------------------------- |
|
14 | | NORFOLK, VIRGINIA |
|
| 1401 | NORFOLK, VA. |
|
| 1402 | NEWPORT NEWS, VA. |
|
| 1404 | RICHMOND-PETERSBURG,
VA. |
|
| 1408 | HOPEWELL, VA. |
|
| 1409 | CHARLESTOWN, W. VA. |
|
| 1410 | FRONT ROYAL, VA. |
|
| 1481 | NEW RIVER VALLEY
AIRPORT, DUBLIN, VA. |
|
---------------------------------------------------------------------- |
|
15 | | WILMINGTON, N. CAROLINA |
|
| 1501 | WILMINGTON, N.C. |
|
| 1502 | WINSTON-SALEM, N.C. |
|
| 1503 | DURHAM, N.C. |
|
| 1506 | REIDSVILLE, N.C. |
|
| 1511 | MOREHEAD-BEAUFORT, N.C. |
|
| 1512 | CHARLOTTE, N.C. |
|
---------------------------------------------------------------------- |
|
16 | | CHARLESTON, S. CAROLINA |
|
| 1601 | CHARLESTON, S.C. |
|
| 1602 | GEORGETOWN, S.C. |
|
| 1603 | GREENVILLE-SPTBURG,
S.C. |
|
| 1604 | COLUMBIA, SOUTH
CAROLINA |
|
| 1681 | MYRTLE BEACH
INTERNATIONAL AIRPORT |
|
---------------------------------------------------------------------- |
|
17 | | SAVANNAH, GEORGIA |
|
| 1701 | BRUNSWICK, GA. |
|
| 1703 | SAVANNAH, GA. |
|
| 1704 | ATLANTA, GA. |
|
---------------------------------------------------------------------- |
|
18 | | TAMPA, FLORIDA |
|
| 1801 | TAMPA, FLA. |
|
| 1803 | JACKSONVILLE, FLA. |
|
| 1805 | FERNANDINA, FLA. |
|
| 1807 | BOCA GRANDE |
|
| 1808 | ORLANDO, FLA. |
|
| 1809 | ORLANDO-SANFORD
AIRPORT, FL. |
|
| 1814 | ST. PETERSBURG, FLA. |
|
| 1816 | PORT CANAVERAL, FLA. |
|
| 1818 | PANAMA CITY, FLA. |
|
| 1819 | PENSACOLA, FLA. |
|
| 1821 | PORT MANATEE |
|
| 1822 | FORT MYERS AIRPORT,
FLORIDA |
|
| 1881 | SW FL Regional Airport
FL |
|
| 1883 | SARASOTA-BRADENTON
AIRPORT |
|
| 1884 | DAYTONA BEACH AIRPORT |
|
| 1885 | MELBOURNE REGIONAL
AIRPORT, FLA. |
|
| 1886 | OCALA REGIONAL AIRPORT,
FLORIDA |
|
---------------------------------------------------------------------- |
|
19 | | MOBILE, ALABAMA |
|
| 1901 | MOBILE, ALA. |
|
| 1902 | GULFPORT, MISS. |
|
| 1903 | PASCAGOULA, MISS. |
|
| 1904 | BIRMINGHAM, ALA. |
|
| 1910 | HUNTSVILLE, ALA.
|
|
---------------------------------------------------------------------- |
|
20 | | NEW ORLEANS, LOUISIANA |
|
| 2001 | MORGAN CITY, LA. |
|
| 2002 | NEW ORLEANS, LA. |
|
| 2003 | LITTLE ROCK-N.L.R.,
ARK. |
|
| 2004 | BATON ROUGE, LA. |
|
| 2005 | PORT SULPHUR, LA. |
|
| 2006 | MEMPHIS, TENN. |
|
| 2007 | NASHVILLE, TENN. |
|
| 2008 | CHATTANOOGA, TENN. |
|
| 2009 | DESTREHAN, LA. |
|
| 2010 | GRAMERCY, LA. |
|
| 2011 | GREENVILLE, MISS. |
|
| 2012 | AVONDALE, LA. |
|
| 2013 | ST. ROSE, LA. |
|
| 2014 | GOOD HOPE, LA. |
|
| 2015 | VICKSBURG, MS (INCL.
JACKSON MUNICIPAL AIRPORT) |
|
| 2016 | KNOXVILLE, TENN. |
|
| 2017 | LAKE CHARLES, LA. |
|
| 2018 | SHREVEPORT-BOSSIER
CTY,LA |
|
| 2082 | TRI-CITY USER FEE
AIRPORT, BOUNTVILLE,TN |
|
| 2083 | ARKANSAS AESOPLEX,
BLYTHVILLE, ARKANSAS |
|
| 2095 | FEDERAL EXPRESS |
|
---------------------------------------------------------------------- |
|
21 | | PORT ARTHUR, TEXAS |
|
| 2101 | PORT ARTHUR, TEXAS |
|
| 2102 | SABINE, TEXAS |
|
| 2103 | ORANGE, TEXAS |
|
| 2104 | BEAUMONT, TEXAS |
|
---------------------------------------------------------------------- |
|
23 | | LAREDO, TEXAS |
|
| 2301 | BROWNSVILLE-CAMERON,
TX. |
|
| 2302 | DEL RIO, TEXAS |
|
| 2303 | EAGLE PASS, TEXAS |
|
| 2304 | LAREDO, TEXAS |
|
| 2305 | HILDAGO, TEXAS |
|
| 2307 | RIO GRANDE CITY, TEXAS |
|
| 2309 | PROGRESSO, TEXAS |
|
| 2310 | ROMA, TEXAS |
|
| 2381 | EDINBURG AIRPORT,
EDINBURG, TX |
|
---------------------------------------------------------------------- |
|
24 | | EL PASO, TEXAS |
|
| 2402 | EL PASO, TEXAS |
|
| 2403 | PRESIDIO, TEXAS |
|
| 2404 | FABENS, TEXAS |
|
| 2406 | COLUMBUS, N.M. |
|
| 2407 | ALBUQUERQUE, N.M. |
|
| 2408 | SANTA TERESA, NEW
MEXICO |
|
| 2481 | SANTA TERESA AIRPORT,
NM |
|
---------------------------------------------------------------------- |
|
25 | | SAN DIEGO, CALIFORNIA |
|
| 2501 | SAN DIEGO, CAL. |
|
| 2502 | ANDRADE, CAL. |
|
| 2503 | CALEXICO, CA. |
|
| 2504 | SAN YSIDRO, CAL.
|
|
| 2505 | TECATE, CAL. |
|
| 2506 | OTAY MESA STATION |
|
| 2507 | CALEXICO-EAST, CA. |
|
---------------------------------------------------------------------- |
|
26 | | NOGALES, ARIZONA |
|
| 2601 | DOUGLAS, ARIZ. |
|
| 2602 | LUKEVILLE, ARIZ. |
|
| 2603 | NACO, ARIZONA |
|
| 2604 | NOGALES, ARIZ. |
|
| 2605 | PHOENIX, ARIZ. |
|
| 2606 | SASABE, ARIZ. |
|
| 2608 | SAN LUIS, ARIZ. |
|
| 2609 | TUCSON, ARIZ. |
|
---------------------------------------------------------------------- |
|
27 | | LOS ANGELES, CALIFORNIA |
|
| 2704 | LOS ANGELES, CALIF. |
|
| 2707 | PORT SAN LUIS, CALIF. |
|
| 2709 | LONG BEACH, CALIF. |
|
| 2711 | EL SEGUNDO, CALIF. |
|
| 2712 | VENTURA, CALIF. |
|
| 2713 | PORT HUENEME, CALIF. |
|
| 2715 | CAPITAN, CALIF. |
|
| 2719 | MORRO, CALIF. |
|
| 2720 | L.A. INT. AIRPORT,
CALIF. |
|
| 2721 | ONTARIO INTERNATIONAL
AIRPORT, CA |
|
| 2722 | LAS VEGAS, NEVADA |
|
| 2770 | DHL, LOS ANGELES, CA |
|
| 2772 | GATEWAY FREIGHT
SERVICES, LAX |
|
| 2773 | AIR CARGO HANDLING
SERVICES, INC. |
|
| 2774 | VIRGIN ATLANTIC CARGO |
|
| 2775 | TNT EXPRESS WORLDWIDE
LA, CA |
|
| 2776 | IBC PACIFIC, CALIFORNIA |
|
| 2781 | PALM SPRINGS REGIONAL
AIRPORT, CA |
|
| 2782 | SAN BERNADINO
INTERNATIONAL AIRPORT, LA. CA |
|
| 2783 | SOUTHERN CALIFORNIA
LOGISTICS AIRPORT VICTORVILLE, |
|
| 2795 | UPS, ONTARIO, CA |
|
---------------------------------------------------------------------- |
|
28 | | SAN FRANCISCO, CALIF. |
|
| 2801 | S.F. INT. AIRPORT,
CALIF. |
|
| 2802 | EUREKA, CALIF. |
|
| 2803 | FRESNO, CALIF. |
|
| 2805 | MONTEREY, CALIF. |
|
| 2809 | SAN FRANCISCO, CALIF. |
|
| 2810 | STOCKTON, CALIF. |
|
| 2811 | OAKLAND, CALIF. |
|
| 2812 | RICHMOND, CALIF. |
|
| 2813 | ALAMEDA, CALIF. |
|
| 2815 | CROCKETT, CALIF. |
|
| 2816 | SACRAMENTO, CALIF. |
|
| 2820 | MARTINEZ, CALIF. |
|
| 2821 | REDWOOD CITY, CALIF. |
|
| 2827 | SELBY, CALIF. |
|
| 2828 | SAN JOAQUIN RIVER,
CALIF. |
|
| 2829 | SAN PABLO BAY, CALIF. |
|
| 2830 | CARQUINEZ STRAIT,
CALIF. |
|
| 2831 | SUISUN BAY, CALIF. |
|
| 2833 | RENO, NEVADA |
|
| 2834 | SAN JOSE INTERNATIONAL
AIRPORT |
|
| 2870 | DHL Worldwide Express,
San Francisco |
|
| 2871 | Air Cargo Handling
Services, San Francisco |
|
| 2872 | TNT SKYPAK, SAN
FRANCISCO |
|
| 2873 | IBC PACIFIC,
BURLINGAME, CALIFORNIA |
|
| 2881 | SACRAMENTO
INTERNATIONAL AIRPORT, SACRAMENTO, CA. |
|
| 2895 | FEDERAL EXPRESS COURIER
FACILITY, OAKLAND, CA. |
|
---------------------------------------------------------------------- |
|
29 | | COLUMBIA-SNAKE |
|
| 2901 | ASTORIA, OREGON |
|
| 2902 | NEWPORT, OREGON |
|
| 2903 | COOS BAY, OREGON |
|
| 2904 | PORTLAND, OREGON |
|
| 2905 | LONGVIEW, WASH. |
|
| 2907 | BOISE, IDAHO |
|
| 2908 | VANCOUVER, WASH. |
|
| 2909 | KALAMA, WASH. |
|
| 2910 | PORTLAND INTERNATIONAL
AIRPORT |
|
| 2981 | KINGSLEY FIELD KLAMATH
FALLS, OR |
|
| 2982 | MEDFORD-JACKSON COUNTY
AIRPORT MEDFORD OR |
|
| 2991 | FEDERAL EXPRESS CURRIER |
|
---------------------------------------------------------------------- |
|
30 | | SEATTLE, WASHINGTON |
|
| 3001 | SEATTLE, WASH. |
|
| 3002 | TACOMA, WASH. |
|
| 3003 | ABERDEEN-HOQUIAM, WASH. |
|
| 3004 | BLAINE, WASH. |
|
| 3005 | BELLINGHAM, WASH. |
|
| 3006 | EVERETT, WASH. |
|
| 3007 | PORT ANGELES, WASH. |
|
| 3008 | PORT TOWNSEND, WASH. |
|
| 3009 | SUMAS, WASH. |
|
| 3010 | ANACORTES, WASH. |
|
| 3011 | NIGHTHAWK, WASH. |
|
| 3012 | DANVILLE, WASH. |
|
| 3013 | FERRY, WASH. |
|
| 3014 | FRIDAY HARBOR, WASH. |
|
| 3015 | BOUNDARY, WASH. |
|
| 3016 | LAURIER, WASH. |
|
| 3017 | POINT ROBERTS, WASH. |
|
| 3018 | KENMORE AIR HARBOR,
WASH. |
|
| 3019 | OROVILLE, WASH. |
|
| 3020 | FRONTIER, WASH. |
|
| 3022 | SPOKANE, WASH. |
|
| 3023 | LYNDEN, WASH. |
|
| 3025 | METALINE FALLS, WASH. |
|
| 3026 | OLYMPIA, WASH. |
|
| 3027 | NEAH BAY, WASH. |
|
| 3029 | SEATTLE-TACOMA INT.
AIRPORT |
|
| 3071 | UPS, SEATTLE, WASH. |
|
| 3072 | AVION BROKERS |
|
| 3073 | DHL WORLDWIDE EXPRESS |
|
| 3074 | AIRBORNE EXPRESS,
SEATTLE, WA |
|
| 3081 | YAKIMA AIR TERMINAL, WA |
|
| 3082 | GRANT COUNTY USER-FEE
AIRPORT, MOSES LAKE, WA |
|
| 3095 | UPS COURIER HUB,
SEATTLE, WA |
|
---------------------------------------------------------------------- |
|
31 | | ANCHORAGE, ALASKA |
|
| 3101 | JUNEAU, ALASKA |
|
| 3102 | KETCHIKAN, ALASKA |
|
| 3103 | SKAGWAY, ALASKA |
|
| 3104 | ALCAN, ALASKA |
|
| 3105 | WRANGELL, ALASKA |
|
| 3106 | DALTON CACHE, ALASKA |
|
| 3107 | VALDEZ, ALASKA |
|
| 3111 | FAIRBANKS, ALASKA |
|
| 3112 | PETERSBURG, ALASKA |
|
| 3115 | SITKA, ALASKA |
|
| 3124 | PELICAN, ALASKA |
|
| 3125 | SAND POINT, ALASKA |
|
| 3126 | ANCHORAGE, ALASKA |
|
| 3127 | KODIAK, ALASKA |
|
| 3181 | ST. PAUL AIRPORT,
ANCHORAGE, AK |
|
| 3195 | FED EXPRESS, ANCHORAGE |
|
| 3196 | UPS, ANCHORAGE, AK |
|
---------------------------------------------------------------------- |
|
32 | | HONOLULU, HAWAII |
|
| 3201 | HONOLULU, HAWAII |
|
| 3202 | HILO, HAWAII |
|
| 3203 | KAHULUI, HAWAII |
|
| 3204 | NAWILIWILT-PT ALLEN,
HAWAII |
|
| 3205 | HONOLULU INT. AIRPORT |
|
| 3206 | KONA, HAWAII |
|
| 3295 | U.P.S. COURIER |
|
---------------------------------------------------------------------- |
|
33 | | GREAT FALLS, MONTANA |
|
| 3301 | RAYMOND, MONTANA |
|
| 3302 | EASTPORT, IDAHO |
|
| 3303 | SALT LAKE CITY, UTAH |
|
| 3304 | GREAT FALLS, MONTANA |
|
| 3305 | BUTTE, MONTANA |
|
| 3306 | TURNER, MONTANA |
|
| 3307 | DENVER, COLORADO |
|
| 3308 | PORTHILL, IDAHO |
|
| 3309 | SCOBEY, MONTANA |
|
| 3310 | SWEETGRASS, MONTANA |
|
| 3312 | WHITETAIL, MONTANA |
|
| 3316 | PIEGAN, MONTANA |
|
| 3317 | OPHEIM, MONTANA |
|
| 3318 | ROOSVILLE, MONTANA |
|
| 3319 | MORGAN, MONTANA |
|
| 3321 | WHITLASH, MONTANA |
|
| 3322 | DEL BONITA, MONTANA |
|
| 3323 | WILDHORSE, MT |
|
| 3324 | KALISPELL AIRPORT,
KALISPELL, MT |
|
| 3382 | NATRONA COUNTY
INTERNATIONAL AIRPORT |
|
| 3384 | CENTENNIAL AIRPORT, CO. |
|
---------------------------------------------------------------------- |
|
34 | | PEMBINA, NORTH DAKOTA |
|
| 3401 | PEMBINA, N.D. |
|
| 3402 | NOYES, MINN. |
|
| 3403 | PORTAL, N.D. |
|
| 3404 | NECHE, N.D. |
|
| 3405 | ST. JOHN, N.D. |
|
| 3406 | NORTHGATE, N.D. |
|
| 3407 | WALHALLA, N.D. |
|
| 3408 | HANNAH, N.D. |
|
| 3409 | SARLES, N.D. |
|
| 3410 | AMBROSE, N.D. |
|
| 3413 | ANTLER, N.D. |
|
| 3414 | SHERWOOD, N.D. |
|
| 3415 | HANSBORO, N.D. |
|
| 3416 | MAIDA, N.D. |
|
| 3417 | FORTUNA, N.D. |
|
| 3419 | WESTHOPE, N.D. |
|
| 3420 | NOONAN, N.D. |
|
| 3421 | CARBURY, N.D. |
|
| 3422 | DUNSEITH, N.D. |
|
| 3423 | WARROAD, MINN. |
|
| 3424 | BAUDETTE, MINN. |
|
| 3425 | PINECREEK, MINN. |
|
| 3426 | ROSEAU, MINN. |
|
| 3427 | GRAND FORKS, N.D |
|
| 3429 | LANCASTER, N.D. |
|
| 3430 | CRANE LAKE, N.D. |
|
| 3481 | HECTOR INTERNATIONAL
AIRPORT |
|
---------------------------------------------------------------------- |
|
35 | | MINNEAPOLIS, MINNESOTA |
|
| 3501 | MINNEAP.-ST. PAUL,
MINN. |
|
| 3502 | SIOUX FALLS, S.D. |
|
| 3581 | ROCHESTER, MINN. USER
FEE AIRPORT |
|
---------------------------------------------------------------------- |
|
36 | | DULUTH MINNESOTA |
|
| 3601 | DULUTH, MINN. |
|
| 3602 | ASHLAND, WISCONSIN |
|
| 3604 | INT. FALLS-RANIER,
MINN. |
|
| 3608 | SUPERIOR, WISCONSIN |
|
| 3613 | GRAND PORTAGE, MINN. |
|
| 3614 | SILVER BAY, MINN. |
|
---------------------------------------------------------------------- |
|
37 | | MILWAUKEE, WISCONSIN |
|
| 3701 | MILWAUKEE, WISCONSIN |
|
| 3702 | MARINETTE, WISCONSIN |
|
| 3703 | GREEN BAY, WISCONSIN |
|
| 3706 | MANITOWOC, WISCONSIN |
|
| 3707 | SHEBOYGAN, WISCONSIN |
|
| 3708 | RACINE, WISCONSIN |
|
---------------------------------------------------------------------- |
|
38 | | DETROIT, MICHIGAN |
|
| 3801 | DETROIT, MICHIGAN |
|
| 3802 | PORT HURON, MICHIGAN |
|
| 3803 | SAULT STE. MARIE, MICH. |
|
| 3804 | SAGINAW-BAY CITY, MICH. |
|
| 3805 | BATTLE CREEK, MICH. |
|
| 3806 | GRAND RAPIDS, MICH. |
|
| 3807 | DETROIT METROPOLITAN
AIRPORT, DETROIT, MICHIGAN |
|
| 3808 | ESCANABA, MICH. |
|
| 3809 | MARQUETTE, MICH. |
|
| 3814 | ALGONAC, MICH. |
|
| 3815 | MUSKEGON, MICH. |
|
| 3816 | GRAND HAVEN, MICH. |
|
| 3818 | ROGERS CITY, MICH. |
|
| 3819 | DETOUR CITY, MICH. |
|
| 3820 | MACKINAC ISLAND, MICH. |
|
| 3842 | PRESQUE ISLE, MICH. |
|
| 3843 | ALPENA, MICH. |
|
| 3844 | FERRYSBURG, MICH. |
|
| 3881 | OAKLAND-PONTIAC
AIRPORT, MI |
|
| 3882 | WILLOW RUN AIRPORT |
|
---------------------------------------------------------------------- |
|
39 | | CHICAGO, ILLINOIS |
|
| 3901 | CHICAGO, ILLINOIS |
|
| 3902 | PEORIA, ILLINOIS |
|
| 3903 | OMAHA, NEBRASKA |
|
| 3904 | EAST CHICAGO, INDIANA |
|
| 3905 | GARY, INDIANA |
|
| 3907 | DES MOINES, IOWA |
|
| 3908 | DAVENPOR IA ROCK IS
MOLINE IL |
|
| 3909 | PORT OF ROCKFORT,
ROCKFORT, IL |
|
| 3981 | WAUKEGAN AIRPORT,
CHICAGO, IL |
|
| 3983 | PAL-WAUKEE USER FEE
AIRPORT, WHEELING,IL |
|
| 3984 | HULMAN REGIONAL
AIRPORT, INDIANA |
|
| 3985 | DECATUR USER FEE
AIRPORT, DECATUR,IL |
|
| 3991 | NIPPON COURIER HUB,
CHICAGO,IL |
|
---------------------------------------------------------------------- |
|
41 | | CLEVELAND, OHIO |
|
| 4101 | CLEVELAND, OHIO |
|
| 4102 | CINCINNATI-LAWRENCEBURG |
|
| 4103 | COLUMBUS, OHIO |
|
| 4104 | DAYTON, OHIO |
|
| 4105 | TOLEDO-SANDUSKY |
|
| 4106 | ERIE, PENNSYLVANIA |
|
| 4108 | ASHTABULA, OHIO |
|
| 4109 | CONNEAUT, OHIO |
|
| 4110 | INDIANAPOLIS, IND. |
|
| 4111 | FAIRPORT, OHIO |
|
| 4112 | AKRON, OHIO |
|
| 4115 | LOUISVILLE, KY. |
|
| 4116 | OWENSBORO-EVANSVILLE |
|
| 4117 | HURON, OHIO |
|
| 4121 | LORAIN, OHIO |
|
| 4122 | ASHTABULA/CONNEAUT,
OHIO |
|
| 4170 | Burlington Air Express |
|
| 4181 | AIRBORNE AIR PARK |
|
| 4182 | RICKENBACKER AIRPORT,OH |
|
| 4183 | FORT WAYNE AIRPORT |
|
| 4184 | BLUEGRASS AIRPORT,
LEXINGTON, KY |
|
| 4185 | DUPAGE AIRPORT,
ILLINOIS |
|
| 4191 | AIRBORNE EXPRESS
WILMINGTON, OH |
|
| 4192 | BURLINGTON AIT EXPRESS,
OHIO |
|
| 4195 | EMERY WORLD-WIDE,
DAYTON,OH |
|
| 4196 | UPS, LOUISVILLE, KY |
|
| 4197 | DHL, CINCINNATI, OHIO |
|
| 4198 | FEDEX COURIER HUB
FACILITY, INDIANAPOLIS, IN. |
|
---------------------------------------------------------------------- |
|
45 | | ST. LOUIS, MISSOURI |
|
| 4501 | KANSAS CITY, MISSOURI |
|
| 4502 | ST. JOSEPH, MISSOURI |
|
| 4503 | ST. LOUIS, MISSOURI |
|
| 4504 | WICHITA, KANSAS |
|
| 4505 | SPRINGFIELD, MISSOURI |
|
| 4506 | SPIRIT OF ST. LOUIS
AIRPORT, MO. |
|
---------------------------------------------------------------------- |
|
49 | | SAN JUAN, PUERTO RICO |
|
| 4901 | AGUADILLA, PUERTO RICO |
|
| 4904 | FAJARDO, PUERTO RICO |
|
| 4905 | GUANICA, PUERTO RICO |
|
| 4906 | HUMACAO, PUERTO RICO |
|
| 4907 | MAYAGUES, PUERTO RICO |
|
| 4908 | PONCE, PUERTO RICO |
|
| 4909 | SAN JUAN, PUERTO RICO |
|
| 4911 | JOBOS, PUERTO RICO |
|
| 4912 | GUAYANILLA, PUERTO RICO |
|
| 4913 | SAN JUAN INT. AIRPORT,
P.R. |
|
---------------------------------------------------------------------- |
|
51 | | VIRGIN ISLANDS OF THE
US |
|
| 5101 | CHARLOTTE AMALIE, V.I. |
|
| 5102 | CRUZ BAY, V.I. |
|
| 5103 | CORAL BAY, V.I. |
|
| 5104 | CHRISTIANSTED, V.I. |
|
| 5105 | FREDERIKSTED, V.I. |
|
---------------------------------------------------------------------- |
|
52 | | MIAMI, FLORDIA |
|
| 5201 | MIAMI, FLORIDA |
|
| 5202 | KEY WEST, FLORIDA |
|
| 5203 | PT. EVERGLADES, FLORIDA |
|
| 5204 | WEST PALM BEACH, FLA. |
|
| 5205 | FORT PIERCE, FLA. |
|
| 5206 | MIAMI INT. AIRPORT,
FLA. |
|
| 5210 | FT. LAUDERDALE INT.
AIRPORT, FL |
|
| 5270 | INTERNATIONAL COURIER
ASSOC. |
|
| 5271 | DHL, MIAMI, FL |
|
| 5272 | MIAMI INT AIRPORT,
CARGO FACILITIES SERVICE, INC., |
|
| 5273 | UPS MIAMI INTERNATIONAL
AIRPORT |
|
---------------------------------------------------------------------- |
|
53 | | HOUSTON/GALVESTON,
TEXAS |
|
| 5301 | HOUSTON, TEXAS |
|
| 5306 | TEXAS CITY, TEXAS |
|
| 5309 | HOUSTON
INTERCONTINENTAL AIR |
|
| 5310 | GALVESTON, TEXAS |
|
| 5311 | FREEPORT, TEXAS |
|
| 5312 | CORPUS CHRISTI, TEXAS |
|
| 5313 | PORT LAVACA, TEXAS |
|
---------------------------------------------------------------------- |
|
54 | | WASHINGTON, D.C. |
|
| 5401 | WASHINGTON, D.C. |
|
| 5402 | ALEXANDRIA, VA. |
|
---------------------------------------------------------------------- |
|
55 | | DALLAS/FORT WORTH,
TEXAS |
|
| 5501 | DALLAS-FORT WORTH,
TEXAS |
|
| 5502 | AMARILLO, TEXAS |
|
| 5503 | LUBBOCK, TEXAS |
|
| 5504 | OKLAHOMA CITY, OKLAHOMA |
|
| 5505 | TULSA, OKLAHOMA |
|
| 5506 | AUSTIN, TEXAS |
|
| 5507 | SAN ANTONIO, TEXAS |
|
