|
Schedule D:
District / Port List (by code) |
|
District Code Port Code Name |
|
|
|
01 | | PORTLAND, MAINE |
|
| 0101 | PORTLAND, MAINE |
|
| 0102 | BANGOR, MAINE |
|
| 0103 | EASTPORT, MAINE |
|
| 0104 | JACKMAN, MAINE |
|
| 0105 | VANCEBORO, MAINE |
|
| 0106 | HOULTON, MAINE |
|
| 0107 | FORT FAIRFIELD, MAINE |
|
| 0108 | VAN BUREN, MAINE |
|
| 0109 | MADAWASKA, MAINE |
|
| 0110 | FORT KENT, MAINE |
|
| 0111 | BATH, MAINE |
|
| 0112 | BAR HARBOR, MAINE |
|
| 0115 | CALAIS, MAINE |
|
| 0118 | LIMESTONE, MAINE |
|
| 0121 | ROCKLAND, MAINE |
|
| 0122 | JONESPORT, MAINE |
|
| 0127 | BRIDGEWATER, MAINE |
|
| 0131 | PORTSMOUTH, NEW
HAMPSHRE |
|
| 0132 | BELFAST, MAINE |
|
| 0152 | SEARSPORT, MAINE |
|
| 0181 | LEBANON MUNICIPAL
AIRPORT, NEW HAMPSHIRE |
|
| 0182 | MANCHESTER USER FEE
AIRPORT, MANCHESTER,NH. |
|
---------------------------------------------------------------------- |
|
02 | | ST. ALBANS, VERMONT |
|
| 0201 | ST. ALBANS, VERMONT |
|
| 0203 | RICHFORD, VERMONT |
|
| 0206 | BEECHER FALLS, VERMONT |
|
| 0207 | BURLINGTON, VERMONT |
|
| 0209 | DERBY LINE, VERMONT |
|
| 0211 | NORTON, VERMONT |
|
| 0212 | HIGHGATE SPRINGS-ALBURG,
VT |
|
---------------------------------------------------------------------- |
|
04 | | BOSTON, MASSACHUSETTS
|
|
| 0401 | BOSTON, MASS. |
|
| 0402 | SPRINGFIELD, MASS. |
|
| 0403 | WORCESTER, MASS. |
|
| 0404 | GLOUCESTER, MASS. |
|
| 0405 | NEW BEDFORD, MASS. |
|
| 0406 | PLYMOUTH, MASS. |
|
| 0407 | FALL RIVER, MASS. |
|
| 0408 | SALEM, MASS. |
|
| 0409 | PROVINCETOWN, MASS. |
|
| 0410 | BRIDGEPORT, CONN. |
|
| 0411 | HARTFORD, CONN. |
|
| 0412 | NEW HAVEN, CONN. |
|
| 0413 | NEW LONDON, CONN. |
|
| 0416 | LAWRENCE, MASS. |
|
| 0417 | LOGAN AIRPORT-BOSTON,
MASS. |
|
---------------------------------------------------------------------- |
|
05 | | PROVIDENCE, RHODE
ISLAND |
|
| 0501 | NEWPORT, R.I. |
|
| 0502 | PROVIDENCE, R.I. |
|
| 0503 | MELLVILLE, R.I. |
|
---------------------------------------------------------------------- |
|
07 | | OGDENSBURG, NEW YORK |
|
| 0701 | OGDENSBURG, N.Y. |
|
| 0704 | MASSENA, N.Y. |
|
| 0705 | FORT COVINGTON, N.Y. |
|
| 0706 | CAPE VINCENT, N.Y. |
|
| 0708 | ALEXANDRIA BAY, N.Y. |
|
| 0712 | CHAMPLAIN-ROUSES PT.,
N.Y. |
|
| 0714 | CLAYTON, N.Y. |
|
| 0715 | TROUT RIVER, N.Y. |
|
---------------------------------------------------------------------- |
|
09 | | BUFFALO, NEW YORK |
|
| 0901 | BUFFALO-NIAGARA FALLS,
N.Y. |
|
| 0903 | ROCHESTER, N.Y. |
|
| 0904 | OSWEGO, N.Y. |
|
| 0905 | SODUS POINT, N.Y. |
|
| 0906 | SYRACUSE, N.Y. |
|
| 0907 | UTTICA, N.Y. |
|
| 0971 | TNT SKYPAK, BUFFALO |
|
| 0972 | SWIFT SURE COURIER
SERVICES, LTD. |
|
| 0981 | BINGHAMTON REGIONAL
AIRPORT, N.Y. |
|
---------------------------------------------------------------------- |
|
10 | | NEW YORK CITY, NEW YORK |
|
| 1001 | NEW YORK, N.Y. |
|
| 1002 | ALBANY, N.Y. |
|
| 1003 | NEWARK, N.J. |
|
| 1004 | PERTH AMBOY, N.J. |
|
| 1012 | J.F.K. INT. AIRPORT,
N.Y. |
|
| 1068 | NEWARK FEDEX ECCF,
NEWARK, NJ |
|
| 1069 | UPS, NEWARK, NJ |
|
| 1070 | FEDERAL EXPRESS,
JAMAICA, NY |
|
| 1071 | NYACC, JAMAICA, NY |
|
| 1072 | DHL, JAMAICA, NY |
|
| 1073 | EMERY WORLDWIDE |
|
| 1074 | AIR FRANCE (MACH PLUS) |
|
| 1075 | DWORKIN/COSELL COURIER |
|
| 1076 | SWISS AIR (SKYRACER) |
|
| 1077 | ALITALIA (ALIEXPRESS) |
|
| 1078 | TNT SKYPAK, JFK |
|
| 1081 | MORRISTOWN AIRPORT,
NEWARK, NJ |
|
---------------------------------------------------------------------- |
|
11 | | PHILADELPHIA, PA. |
|
| 1101 | PHILADELPHIA, PA. |
|
| 1102 | CHESTER, PA. |
|
| 1103 | WILMINGTON, DEL. |
|
| 1104 | PITTSBURGH, PA. |
|
| 1105 | PAULSBORO, N.J. |
|
| 1106 | WLKS-BARRE/SCRANTON,
PA. |
|
| 1107 | CAMDEN, N.J. |
|
| 1108 | PHILADELPHIA INT'L
AIRPORT |
|
| 1109 | HARRISBURG, PA. |
|
| 1113 | GLOUCESTER CITY, N.J. |
|
| 1119 | LEHIGH VALLEY, PA |
|
| 1182 | ATLANTIC CITY USER FEE
AIRPORT |
|
| 1183 | TRENTON/MERCER COUNTRY
USER FEE AIRPORT, N.J. |
|
| 1195 | UPS COURIER HUB
FACILITY, PHILADELPHIA, PA. |
|
---------------------------------------------------------------------- |
|
13 | | BALTIMORE, MARYLAND |
|
| 1301 | ANNAPOLIS, MD. |
|
| 1302 | CAMBRIDGE, MD. |
|
| 1303 | BALTIMORE, MD. |
|
| 1304 | CRISFIELD, MD. |
|
| 1305 | BALTIMORE-WASHINGTON
INTERNATIONAL AIRPORT |
|
---------------------------------------------------------------------- |
|
14 | | NORFOLK, VIRGINIA |
|
| 1401 | NORFOLK, VA. |
|
| 1402 | NEWPORT NEWS, VA. |
|
| 1404 | RICHMOND-PETERSBURG,
VA. |
|
| 1408 | HOPEWELL, VA. |
|
| 1409 | CHARLESTOWN, W. VA. |
|
| 1410 | FRONT ROYAL, VA. |
|
| 1481 | NEW RIVER VALLEY
AIRPORT, DUBLIN, VA. |
|
---------------------------------------------------------------------- |
|
15 | | WILMINGTON, N. CAROLINA |
|
| 1501 | WILMINGTON, N.C. |
|
| 1502 | WINSTON-SALEM, N.C. |
|
| 1503 | DURHAM, N.C. |
|
| 1506 | REIDSVILLE, N.C. |
|
| 1511 | MOREHEAD-BEAUFORT, N.C. |
|
| 1512 | CHARLOTTE, N.C. |
|
---------------------------------------------------------------------- |
|
16 | | CHARLESTON, S. CAROLINA |
|
| 1601 | CHARLESTON, S.C. |
|
| 1602 | GEORGETOWN, S.C. |
|
| 1603 | GREENVILLE-SPTBURG,
S.C. |
|
| 1604 | COLUMBIA, SOUTH
CAROLINA |
|
| 1681 | MYRTLE BEACH
INTERNATIONAL AIRPORT |
|
---------------------------------------------------------------------- |
|
17 | | SAVANNAH, GEORGIA |
|
| 1701 | BRUNSWICK, GA. |
|
| 1703 | SAVANNAH, GA. |
|
| 1704 | ATLANTA, GA. |
|
---------------------------------------------------------------------- |
|
18 | | TAMPA, FLORIDA |
|
| 1801 | TAMPA, FLA. |
|
| 1803 | JACKSONVILLE, FLA. |
|
| 1805 | FERNANDINA, FLA. |
|
| 1807 | BOCA GRANDE |
|
| 1808 | ORLANDO, FLA. |
|
| 1809 | ORLANDO-SANFORD
AIRPORT, FL. |
|
| 1814 | ST. PETERSBURG, FLA. |
|
| 1816 | PORT CANAVERAL, FLA. |
|
| 1818 | PANAMA CITY, FLA. |
|
| 1819 | PENSACOLA, FLA. |
|
| 1821 | PORT MANATEE |
|
| 1822 | FORT MYERS AIRPORT,
FLORIDA |
|
| 1881 | SW FL Regional Airport
FL |
|
| 1883 | SARASOTA-BRADENTON
AIRPORT |
|
| 1884 | DAYTONA BEACH AIRPORT |
|
| 1885 | MELBOURNE REGIONAL
AIRPORT, FLA. |
|
| 1886 | OCALA REGIONAL AIRPORT,
FLORIDA |
|
---------------------------------------------------------------------- |
|
19 | | MOBILE, ALABAMA |
|
| 1901 | MOBILE, ALA. |
|
| 1902 | GULFPORT, MISS. |
|
| 1903 | PASCAGOULA, MISS. |
|
| 1904 | BIRMINGHAM, ALA. |
|
| 1910 | HUNTSVILLE, ALA.
|
|
---------------------------------------------------------------------- |
|
20 | | NEW ORLEANS, LOUISIANA |
|
| 2001 | MORGAN CITY, LA. |
|
| 2002 | NEW ORLEANS, LA. |
|
| 2003 | LITTLE ROCK-N.L.R.,
ARK. |
|
| 2004 | BATON ROUGE, LA. |
|
| 2005 | PORT SULPHUR, LA. |
|
| 2006 | MEMPHIS, TENN. |
|
| 2007 | NASHVILLE, TENN. |
|
| 2008 | CHATTANOOGA, TENN. |
|
| 2009 | DESTREHAN, LA. |
|
| 2010 | GRAMERCY, LA. |
|
| 2011 | GREENVILLE, MISS. |
|
| 2012 | AVONDALE, LA. |
|
| 2013 | ST. ROSE, LA. |
|
| 2014 | GOOD HOPE, LA. |
|
| 2015 | VICKSBURG, MS (INCL.
JACKSON MUNICIPAL AIRPORT) |
|
| 2016 | KNOXVILLE, TENN. |
|
| 2017 | LAKE CHARLES, LA. |
|
| 2018 | SHREVEPORT-BOSSIER
CTY,LA |
|
| 2082 | TRI-CITY USER FEE
AIRPORT, BOUNTVILLE,TN |
|
| 2083 | ARKANSAS AESOPLEX,
BLYTHVILLE, ARKANSAS |
|
| 2095 | FEDERAL EXPRESS |
|
---------------------------------------------------------------------- |
|
21 | | PORT ARTHUR, TEXAS |
|
| 2101 | PORT ARTHUR, TEXAS |
|
| 2102 | SABINE, TEXAS |
|
| 2103 | ORANGE, TEXAS |
|
| 2104 | BEAUMONT, TEXAS |
|
---------------------------------------------------------------------- |
|
23 | | LAREDO, TEXAS |
|
| 2301 | BROWNSVILLE-CAMERON,
TX. |
|
| 2302 | DEL RIO, TEXAS |
|
| 2303 | EAGLE PASS, TEXAS |
|
| 2304 | LAREDO, TEXAS |
|
| 2305 | HILDAGO, TEXAS |
|
| 2307 | RIO GRANDE CITY, TEXAS |
|
| 2309 | PROGRESSO, TEXAS |
|
| 2310 | ROMA, TEXAS |
|
| 2381 | EDINBURG AIRPORT,
EDINBURG, TX |
|
---------------------------------------------------------------------- |
|
24 | | EL PASO, TEXAS |
|
| 2402 | EL PASO, TEXAS |
|
| 2403 | PRESIDIO, TEXAS |
|
| 2404 | FABENS, TEXAS |
|
| 2406 | COLUMBUS, N.M. |
|
| 2407 | ALBUQUERQUE, N.M. |
|
| 2408 | SANTA TERESA, NEW
MEXICO |
|
| 2481 | SANTA TERESA AIRPORT,
NM |
|
---------------------------------------------------------------------- |
|
25 | | SAN DIEGO, CALIFORNIA |
|
| 2501 | SAN DIEGO, CAL. |
|
| 2502 | ANDRADE, CAL. |
|
| 2503 | CALEXICO, CA. |
|
| 2504 | SAN YSIDRO, CAL.
|
|
| 2505 | TECATE, CAL. |
|
| 2506 | OTAY MESA STATION |
|
| 2507 | CALEXICO-EAST, CA. |
|
---------------------------------------------------------------------- |
|
26 | | NOGALES, ARIZONA |
|
| 2601 | DOUGLAS, ARIZ. |
|
| 2602 | LUKEVILLE, ARIZ. |
|
| 2603 | NACO, ARIZONA |
|
| 2604 | NOGALES, ARIZ. |
|
| 2605 | PHOENIX, ARIZ. |
|
| 2606 | SASABE, ARIZ. |
|
| 2608 | SAN LUIS, ARIZ. |
|
| 2609 | TUCSON, ARIZ. |
|
---------------------------------------------------------------------- |
|
27 | | LOS ANGELES, CALIFORNIA |
|
| 2704 | LOS ANGELES, CALIF. |
|
| 2707 | PORT SAN LUIS, CALIF. |
|
| 2709 | LONG BEACH, CALIF. |
|
| 2711 | EL SEGUNDO, CALIF. |
|
| 2712 | VENTURA, CALIF. |
|
| 2713 | PORT HUENEME, CALIF. |
|
| 2715 | CAPITAN, CALIF. |
|
| 2719 | MORRO, CALIF. |
|
| 2720 | L.A. INT. AIRPORT,
CALIF. |
|
| 2721 | ONTARIO INTERNATIONAL
AIRPORT, CA |
|
| 2722 | LAS VEGAS, NEVADA |
|
| 2770 | DHL, LOS ANGELES, CA |
|
| 2772 | GATEWAY FREIGHT
SERVICES, LAX |
|
| 2773 | AIR CARGO HANDLING
SERVICES, INC. |
|
| 2774 | VIRGIN ATLANTIC CARGO |
|
| 2775 | TNT EXPRESS WORLDWIDE
LA, CA |
|
| 2776 | IBC PACIFIC, CALIFORNIA |
|
| 2781 | PALM SPRINGS REGIONAL
AIRPORT, CA |
|
| 2782 | SAN BERNADINO
INTERNATIONAL AIRPORT, LA. CA |
|
| 2783 | SOUTHERN CALIFOR |